2025 Season: TRAINING CALENDAR

2025 Season: IMPORTANT Dates
| January 24 | Registrations Open | |
| January 25 | Season Open - Australia Day Beach Run/Walk | 7am Kurrawa Surf Club, Broadbeach. |
| February 4-16 | Trials (See tables above) | U12, U14, OPENs, Seniors |
| February 9 | Red Roo U18 Cup (at Uni Qld - Boys & Girls) | All Day |
| February 15-16 | Women's Tiger Turf Cup | All Weekend |
| February 22-23 | Men's Tiger Turf Cup | All Weekend |
| March 14, 15, 16 | GCHA Season begins (Postponed from 7, 8, 9 March) | U12, U14, OPENs, Seniors |
| March 15 | Junior Stix - Come & Try Day | 5 - 11 year olds |
| March 22 | Junior Stix Season Commences | Cubs, Rookies, Tigerstix 10s |
| March 22 | Brisbane Hockey Gala Day & Season Open | BHL Men & BWH PL Women, Brisbane |
| April 19-23 | EASTER | |
| April 25-28 | U18 Women State Championships | Townsville |
| April 25-28 | U18 Mens State Championships | Cairns |
| May 2-5 | Men's Masters State Championships (34+, 45+, 55+) | Tweed Heads |
| June 6-8 | Men's Masters Carnival 60+ | Hervey Bay |
| June 12-15 | Women's Masters State Championships | Cairns |
| June 29 - July 2 | U14 Girls State Championships | Toowoomba |
| July 6-9 | U14 Boys State Championships | Rockhampton |
| August 23 | Junior Stix Break Up & Presentation | Cubs, Rookies, Tiger 10s |
| August 29, 30 | GCHA Graded Juniors Grand Finals | U12, U14, OPENs |
| September 5 | Labrador Graded Stix Presentation | U12, U14, OPENs |
| September 6 | GCHA Senior Grand Finals | Senior Women & Men |
| September 13 | BHA/BWHA Grand Final | BHL Men & PL Women |
| September 21-24 | U16 Girls State Championships | Gold Coast |
| September 21-24 | U16 Boys State Championships | Brisbane |
| September 23 - Oct 5 | Masters Women Australian Champs | Hobart |
| October 11 | Labrador Senior & BHL Stix Presentation Night - see our News page for Ticket Sales | Tigerstix Clubhouse |

You must be logged in to post a comment.